ラグビー スロベニア代表
| 世界ランキング | 77位 (2012-01-30) |
| ウェブサイト | http://www.rugby.si/ |
世界ランキング (2012-01-30)
| 74 | 39.19 | |
| 75 | 39.13 | |
| 76 | 38.33 | |
| 77 | 38.30 | |
| 78 | 38.15 | |
| 79 | 37.50 | |
| 80 | 37.36 |
国際試合一覧
| 2012-05-12 | European Nations Cup | |||||
| 2012-03-17 | European Nations Cup | |||||
| 2011-11-12 | 6 | - | 15 | European Nations Cup | ||
| 2011-10-29 | 0 | - | 52 | European Nations Cup | ||
| 2011-05-28 | 0 | - | 20 | Abovyan | European Nations Cup | |
| 2011-04-30 | 10 | - | 33 | Ljubljana | European Nations Cup | |
| 2010-10-23 | 33 | - | 3 | Ljubljana | European Nations Cup | |
| 2010-10-09 | 7 | - | 22 | Andorra La Vella | European Nations Cup | |
| 2010-05-22 | 16 | - | 13 | Aksia Stadion | European Nations Cup | |
| 2010-05-15 | 14 | - | 12 | Ljubljana Oval | European Nations Cup | |
| 2009-10-17 | 13 | - | 15 | Ljubljana | European Nations Cup | |
| 2009-10-10 | 11 | - | 17 | cs | European Nations Cup | |
| 2009-05-09 | 19 | - | 26 | Wingate Institute | Rugby World Cup Qualifying | |
| 2009-04-25 | 14 | - | 10 | Ljubljana | European Nations Cup | |
| 2008-11-08 | 18 | - | 9 | Hohe Warte Stadion | European Nations Cup | |
| 2008-11-01 | 25 | - | 19 | Odense Stadium | European Nations Cup | |
| 2008-09-13 | 32 | - | 26 | Ljubljana | European Nations Cup | |
| 2008-05-10 | 17 | - | 22 | Zenica | European Nations Cup | |
| 2008-04-26 | 17 | - | 5 | Ljubljana | European Nations Cup | |
| 2008-04-19 | 10 | - | 3 | Luxembourg | European Nations Cup | |
| 2007-10-27 | 32 | - | 3 | Ljubljana | European Nations Cup | |
| 2007-05-26 | 21 | - | 6 | European Nations Cup | ||
| 2007-05-19 | 77 | - | 5 | European Nations Cup | ||
| 2007-05-05 | 25 | - | 16 | Ljubljana | European Nations Cup | |
| 2006-10-28 | 28 | - | 5 | Netanya | European Nations Cup | |
| 2006-05-13 | 6 | - | 42 | Erevan | European Nations Cup | |
| 2006-05-06 | 22 | - | 0 | Ljubljana | European Nations Cup | |
| 2005-11-26 | 14 | - | 27 | Sofia | European Nations Cup | |
| 2005-10-08 | 12 | - | 15 | Ljubljana | European Nations Cup | |
| 2005-10-01 | 11 | - | 34 | International | ||
| 2005-04-30 | 5 | - | 38 | Andorra La Vella | Rugby World Cup Qualifying | |
| 2005-03-26 | 6 | - | 76 | Ljubljana | Rugby World Cup Qualifying | |
| 2004-11-06 | 41 | - | 0 | Ljubljana | Rugby World Cup Qualifying | |
| 2004-10-23 | 6 | - | 27 | RC Nada | Rugby World Cup Qualifying | |
| 2004-04-17 | 18 | - | 21 | Geneva | European Nations Cup | |
| 2003-11-08 | 3 | - | 15 | International | ||
| 2003-10-25 | 3 | - | 21 | International | ||
| 2003-10-11 | 22 | - | 20 | International | ||
| 2003-05-10 | 23 | - | 23 | International | ||
| 2003-04-05 | 33 | - | 24 | International | ||
| 2002-11-02 | 10 | - | 13 | Ljubljana | European Nations Plate | |
| 2002-10-19 | 0 | - | 13 | Zagreb | European Nations Plate | |
| 2002-05-25 | 42 | - | 0 | Ljubljana | European Nations Bowl | |
| 2001-11-11 | 26 | - | 16 | Ljubljana | European Nations Bowl | |
| 2001-09-29 | 24 | - | 16 | Vienna | European Nations Bowl | |
| 2001-05-12 | 45 | - | 5 | Ljubljana Oval | European Nations Bowl | |
| 2001-04-28 | 30 | - | 15 | Ljubljana Oval | European Nations Bowl | |
| 2000-12-02 | 13 | - | 8 | Menton | Rugby World Cup Qualifying | |
| 2000-11-18 | 19 | - | 19 | Emoona RFC | Rugby World Cup Qualifying | |
| 2000-10-28 | 10 | - | 24 | Stade du Heysel | Rugby World Cup Qualifying | |
| 2000-04-15 | 26 | - | 3 | International | ||
| 2000-04-01 | 24 | - | 12 | Vienna | International | |
| 1999-10-30 | 16 | - | 3 | Ljubljana | International | |
| 1999-10-16 | 27 | - | 3 | International | ||
| 1999-05-15 | 9 | - | 56 | International | ||
| 1999-04-24 | 15 | - | 11 | International | ||
| 1998-11-07 | 25 | - | 9 | Ljubljana | International | |
| 1998-10-10 | 16 | - | 12 | International | ||
| 1998-06-06 | 3 | - | 50 | International | ||
| 1998-04-18 | 38 | - | 0 | International | ||
| 1997-10-19 | 7 | - | 22 | International | ||
| 1997-04-05 | 17 | - | 23 | International | ||
| 1996-05-07 | 11 | - | 34 | International | ||
| 1996-04-20 | 12 | - | 10 | International | ||
| 1995-11-26 | 23 | - | 28 | Andorra La Vella | International | |
| 1995-04-20 | 12 | - | 10 | International | ||
| 1995-03-25 | 13 | - | 8 | Vienna | International | |
| 1994-10-15 | 3 | - | 22 | International | ||
| 1994-05-14 | 28 | - | 17 | International | ||
| 1994-05-07 | 26 | - | 41 | Ljubljana | Federation Internationale de Rugby Amateur Championship | |
| 1994-04-23 | 10 | - | 77 | International | ||
| 1993-10-24 | 14 | - | 11 | Vienna | International | |
| 1993-05-01 | 6 | - | 36 | International | ||
| 1992-11-21 | 9 | - | 5 | Vienna | International | |
| 1992-05-31 | 21 | - | 19 | Vienna | International |
国別対戦成績
| 対戦国 | 試合 | 勝 | 負 | 分 | 勝率 | 得点 | 失点 | 得失 |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 0 | 0.333 | 83 | 122 | -39 | |
| 2 | 0 | 2 | 0 | 0.000 | 6 | 62 | -56 | |
| 13 | 10 | 3 | 0 | 0.769 | 195 | 196 | -1 | |
| 3 | 1 | 2 | 0 | 0.333 | 46 | 63 | -17 | |
| 3 | 2 | 1 | 0 | 0.667 | 109 | 38 | 71 | |
| 1 | 0 | 1 | 0 | 0.000 | 14 | 27 | -13 | |
| 6 | 1 | 5 | 0 | 0.167 | 58 | 227 | -169 | |
| 4 | 2 | 2 | 0 | 0.500 | 52 | 65 | -13 | |
| 1 | 0 | 1 | 0 | 0.000 | 6 | 76 | -70 | |
| 2 | 2 | 0 | 0 | 1.000 | 53 | 9 | 44 | |
| 10 | 6 | 4 | 0 | 0.600 | 222 | 160 | 62 | |
| 3 | 2 | 1 | 0 | 0.667 | 64 | 36 | 28 | |
| 2 | 1 | 0 | 1 | 0.500 | 41 | 19 | 22 | |
| 3 | 2 | 1 | 0 | 0.667 | 38 | 41 | -3 | |
| 2 | 2 | 0 | 0 | 1.000 | 72 | 15 | 57 | |
| 1 | 1 | 0 | 0 | 1.000 | 45 | 5 | 40 | |
| 3 | 2 | 1 | 0 | 0.667 | 56 | 34 | 22 | |
| 2 | 2 | 0 | 0 | 1.000 | 30 | 23 | 7 | |
| 2 | 1 | 1 | 0 | 0.500 | 33 | 55 | -22 | |
| 3 | 0 | 2 | 1 | 0.000 | 51 | 77 | -26 | |
| 1 | 0 | 1 | 0 | 0.000 | 26 | 41 | -15 | |
| トータル | 73 | 39 | 32 | 2 | 0.534 | 1,300 | 1,391 | -91 |
*数値は rugby-worldcup.jp が独自に集計したものです









